Flex | STIFF |
---|---|
Frame | HM Graphite, CSR, Tungsten |
Shaft | HM Graphite, 2G-Namd™ FLEX FORCE |
Joint | Built-in T-Joint |
Length | 5 mm longer |
Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
Stringing Advice | 4U: 20 – 28 lbs 3U: 21 – 29 lbs |
Color(s) | Silver / Black |
Item Code | 3AX88S-T |
Be the first to review “ASTROX 88 S TOUR” Cancel reply
You May Also Like
SALE!
Availability: Only 2 left in stock
SALE!
Availability: Only 2 left in stock
Reviews
There are no reviews yet.